We will visit most of the following cities as we head up and down the coasts of the USA. We’ve already completed the Atlantic and the Pacific Coasts, and are part way through the Gulf Coast of the US. To go to any coast directly, click one of the following links.
United States
Gulf Coast
Pacific Coast
Atlantic Coast
Gulf Coast
| City | State | Arrival Date | ||
| New Orleans | LA | May 1st, 2008 | ||
| Norco | LA | May 15th, 2008 | ||
| Edgard | LA | May 19th, 2008 | ||
| Vacherie | LA | May 20th, 2008 | ||
| Oak Alley | LA | May 21st, 2008 | ||
| Donaldsonville | LA | May 22nd, 2008 | ||
| Morgan City | LA | May 23rd, 2008 | ||
| Centerville | LA | May 27th, 2008 | ||
| New Iberia | LA | June 1st, 2008 | ||
| near Abbeville | LA | June 5th, 2008 | ||
| Gueydan | LA | July 9th, 2008 | ||
| Lake Arthur | LA | Feb 28th, 2009 | ||
| Pecan Island | LA | Mar 22nd, 2009 | ||
| Grand Chenier – Rockefeller Wildlife Refuge | LA | Mar 29th, 2009 | ||
| Oak Grove | LA | Mar 30th, 2009 | ||
| Johnson’s Bayou | LA | May 20th, 2009 | ||
| Port Arthur | TX | May 21st, 2009 | ||
| Winnie | TX | May 22nd, 2009 | ||
| High Island | TX | May 26th, 2009 | ||
| Galveston | TX | May 26th, 2009 | ||
| West Galveston | TX | June 3rd, 2009 | ||
| Surfside | TX | June 5th, 2009 | ||
| Angleton | TX | June 8th, 2009 | ||
| Brazoria | TX | June 16th, 2009 | ||
| Wadsworth | TX | June 17th, 2009 | ||
| Palacios | TX | June 18th, 2009 | ||
| Port Lavaca | TX | June 19th, 2009 | ||
| Fulton/ Copano | TX | July 12th, 2009 | ||
| Rockport | TX | July 13th, 2009 | ||
| Port Aransas | TX | |||
| Mustang Island | TX | |||
| Corpus Christi | TX | |||
| Bishop | TX | |||
| Kingsville | TX | |||
| Armstrong | TX | |||
| Raymondville | TX | |||
| Harlingen | TX | |||
| Brownsville | TX |
Pacific Coast
| City | State | Arrival Date | ||
| Seattle | WA | Oct 23rd, 2007 | ||
| Santa Barbara | CA | Nov 17th, 2007 | ||
| Santa Ynez | CA | Nov 22nd, 2007 | ||
| Lompoc | CA | Dec 14th, 2007 | ||
| Carpinteria | CA | Dec 21st, 2007 | ||
| Malibu | CA | Dec 24th, 2007 | ||
| Redondo Beach | CA | Jan 2nd, 2008 | ||
| Mission Viejo | CA | Jan 7th, 2008 |
Atlantic Coast
| City | State | Arrival Date | ||
| Key West | FL | June 8th, 2007 | ||
| Marathon Key | FL | June 13th, 2007 | ||
| Key Largo | FL | June 18th, 2007 | ||
| Miami | FL | June 20th, 2007 | ||
| Jupiter | FL | July 11th, 2007 | ||
| Port St Lucie | FL | July 14th, 2007 | ||
| Daytona | FL | July 22nd, 2007 | ||
| St Augustine | FL | July 25th, 2007 | ||
| Savannah | GA | Aug 6th, 2007 | ||
| Charleston | SC | Aug 8th, 2007 | ||
| Wilmington | NC | Aug 10th, 2007 | ||
| Surf City | NC | Aug 12th, 2007 | ||
| Cape Cartaret | NC | Aug 14th, 2007 | ||
| Ocracoke | NC | Aug 21st, 2007 | ||
| Frisco | NC | Aug 25th, 2007 | ||
| Kitty Hawk | NC | Aug 28th, 2007 | ||
| Salisbury | MD | Aug 29th, 2007 | ||
| New York City | NY | Aug 30th, 2007 | ||
| Boston | MA | Aug 31st, 2007 | ||
| Dover | NH | Sep 1st, 2007 | ||
| Freeport | ME | Sep 28th, 2007 | ||
| Bar Harbor | ME | Sep 26th, 2007 |