Country | Entry Date | Leave Date | ||
United States | N/A | Dec 2012 | ||
Mexico | Dec 2012 | |||
Belize | ||||
Guatemala | ||||
El Salvador | ||||
Honduras | ||||
Nicaragua | ||||
Costa Rica | ||||
Panama | ||||
Colombia | ||||
Ecuador | ||||
Peru | Chile | |||
Bolivia | ||||
Argentina | ||||
Uruguay | ||||
Paraguay | ||||
Brazil | ||||
French Guiana | ||||
Surinam | ||||
Guyana | ||||
Venezuela | ||||
Aruba (Netherlands) | Curacao (Netherlands) | |||
Trinidad & Tobago | ||||
Grenada | ||||
St. Vincent and Grenadines | ||||
Barbados | ||||
St. Lucia | ||||
Guadeloupe (France) | ||||
St. Martin (France) | ||||
St. Barts (France) | ||||
Martinique (France) | ||||
Dominica | Antigua & Barbuda (UK) | |||
Anguilla (UK) | ||||
St. Kitts & Nevis | ||||
British Virgin Islands (UK) | ||||
Virgin Islands (US) | ||||
Puerto Rico (US) | ||||
Dominican Republic | ||||
Haiti | ||||
Jamaica | ||||
Cuba | ||||
Bahamas |